Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Wire rope electric hoists are widely used and very popular among user because of their characteristics of tight structure, smart body, safety and reliability, common-used parts, well changeable property, strong lifting capacity as well as convenient maintenance.
The hoists exist in form of stationary Style and crab-style. The former is divided into four styles that is, A1, A2, A3, and A4 according to the position (up, down, left, and right) of the fixed trestle. It can be installed directly on the frame. The latter with movable function can be installed on the track. CD1 model lifts with single speed, and MD1 model not only with usual speed but also with low speed.
On such a basis, single speed and double speed hoist and WH164 20t, 32t are developed by our technicians. They share the same structure principles and installation ways with the original CD1 and MD1. The following contents all take CD1 and MD1for example.
Our running scope mainly lies in series of electric hoist with 0.25~32t load and 3m~30m height. In addition, your special needs shall be met and non-standard hoists shall be manufactured.
Type | Electric wire rope hoist | |||||||||||||||||||||||||||||||||||||||||||
Cap. | t | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | ||||||||||||||||||||||||||||||||||
Hook Path | m | 3 /6 / 9 / 12 / 18 / 24 / 30 | ||||||||||||||||||||||||||||||||||||||||||
Speed | Hoisting | m/min | 8 | 7 | 3.5 | 4 | ||||||||||||||||||||||||||||||||||||||
Travelling | 20/30 | |||||||||||||||||||||||||||||||||||||||||||
Wire Rope |
Dia. | mm | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 17.5 | 19.5 | ||||||||||||||||||||||||||||||||||
Construction | 6*19 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | |||||||||||||||||||||||||||||||||||
Track | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32b-63c | 45b-63c | 56b-63c | |||||||||||||||||||||||||||||||||||
Motor | Hoisting | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 | ZD152-4 | |||||||||||||||||||||||||||||||||
Power | kw | 0.4 | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | 13 | 18.5 | ||||||||||||||||||||||||||||||||||
Rotation speed |
r/min | 1380 | ||||||||||||||||||||||||||||||||||||||||||
Current | A | 1.25 | 2.4 | 4.3 | 7.6 | 11 | 18 | 30 | 30 | 41.7 | ||||||||||||||||||||||||||||||||||
Travelling | Type | ZDY110-4 | ZDY110-4 | ZDY111-4 | ZDY112-4 | ZDY112-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 | ZDY121-4 | ||||||||||||||||||||||||||||||||||
Power | kw | 0.06 | 0.2 | 0.4 | 0.8 | 0.8*2 | ||||||||||||||||||||||||||||||||||||||
Rotation speed |
r/min | 1400 | 1380 | |||||||||||||||||||||||||||||||||||||||||
Current | A | 0.3 | 0.72 | 1.25 | 2.4 | |||||||||||||||||||||||||||||||||||||||
Connecting Times | 120 | |||||||||||||||||||||||||||||||||||||||||||
Working system | intermediate FC=25% | |||||||||||||||||||||||||||||||||||||||||||
Power source | 3P AC 380V 50Hz or according to your requirements |
Q1: What's the information should I provide when inquiry?
A1: The more details or drawings,the better.Such as Lifting capacity, Lifting height,Span,Voltage or others special requirements.
Q2: Can you provide custom service?
A2: Yes, of course. We are manufacturer and we have our own engineer group.They can out customized design according to your requirement. You just need to tell us your requirements.
Q3: Are there professional technicians to assist in the installation?
A3: Yes. We have a professional installation team and have been to many countries to assist in installation. lf you need us to provide this service,please let us know in advance and we will provide you with the best solution.
Q4: How do you guarantee the quality?
A4: We will constantly check the quality during the manufacturing process, and strictly test the equipment before shipment, and we will also send you a quality certificate.
Q5: What international certifications have your crane passed?
A5: Our crane has passed CE,ISO,GOST.SGS,TUV.BV.and so on.
I want to inquire about other questions>>